Information About Air Côte d’Ivoire BGF Terminal
| Airport Name | Bangui-M’Poko International Airport |
| Airport Address | 9GXF+FJX, Bangui, Central African Republic |
| Terminal | Terminal 1 & 2 |
| Airport Code | BGF |
| IATA Code | HF |
| ICAO Code | VRE |
| Contact Number | +23621614947 |
| Working Hours | 24 hours |
| Official Website | https://www.aircotedivoire.com |
| https://twitter.com/AirCI_Officiel | |
| https://www.instagram.com/travelaircotedivoire | |
| https://www.facebook.com/AirCIofficiel | |
| Youtube | https://www.youtube.com/channel/UCKxWv0mUfbLxeXqB2koJaeA |
Map Location of Air Côte d’Ivoire Bangui-M’Poko International Airport
Visit All Air Côte d’Ivoire Terminals
Passenger Services at Air Côte d’Ivoire BGF Terminal
| Transport Links | Check-in Services | Lounge Access for Frequent Flyers |
| Flight Information Displays | Security Screening | Lost & Found Services |
| ATM Services | Public Transport Information | Meet & Assist Services |
| Baggage Services | Airport Lounges | In-flight Meals |
| Children’s Facilities | Luggage Storage | Postal Services |
| Medical Assistance | Travel Insurance Services | Business Services |
| Duty-free Shopping | Exchange | Wi-Fi Access |
| Information Desk | Special Assistance | Car Rental Services |
In conclusion, Air Côte d’Ivoire provides the best travel services at Bangui-M’Poko International Airport to its passengers. Here, the helpful staff members ensure passengers experience comfortable flights to their scheduled destinations. If there is any difficulty in using the given services, contact the customer care service for help.









Leave a Reply